|
Deaths | |
20 Apr 2018, 04:15 | Died at level 668 by lizard chosen. |
19 Apr 2018, 03:50 | Died at level 665 by lizard chosen. |
17 Apr 2018, 14:24 | Died at level 659 by lizard chosen. |
3 Mar 2018, 17:26 | Died at level 652 by lizard chosen. |
2 Mar 2018, 10:49 | Died at level 652 by lizard chosen. |
1 Mar 2018, 18:50 | Died at level 652 by lizard chosen. |
1 Mar 2018, 08:40 | Died at level 652 by lizard chosen. |
27 Feb 2018, 05:41 | Died at level 647 by lizard chosen. |
27 Feb 2018, 01:59 | Died at level 648 by lizard chosen. |
25 Feb 2018, 08:23 | Died at level 646 by lizard chosen. |
Quests | |
Pits of Inferno | ![]() |
The Annihilator | ![]() |
Urza's Tower | ![]() |
The Temple of Shadows | ![]() |
The Lord of The Elements | ![]() |
Archdemon Hell | ![]() |
Deeper Archdemon Hell | ![]() |
Account Information | |
Last login: | 20 April 2018, 9:40 pm |
Created: | 22 October 2016, 7:08 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Pazzur Online | 443 Elder Druid | Offline | ||
Pazzur Online | 380 Royal Paladin | Offline | ||
Pazzur Online | 500 Elder Druid | Offline | ||
217 | Offline | |||
182 | Offline | |||
Pazzur Online | 60 Elder Druid | Offline | ||
Pazzur Online | 413 Elder Druid | Offline | ||
Pazzur Online | 673 Champion | Online | ||
Pazzur Online | 431 Prophet | Offline | ||
Pazzur Online | 450 Master Sorcerer | Offline |