|
Deaths | |
17 Mar 2018, 23:21 | Died at level 635 by ghastly dragon. |
16 Mar 2018, 07:06 | Died at level 630 by ghastly dragon. |
15 Mar 2018, 06:21 | Died at level 625 by ghastly dragon. |
13 Mar 2018, 22:19 | Died at level 622 by ghastly dragon. |
11 Mar 2018, 23:37 | Died at level 614 by ghastly dragon. |
11 Mar 2018, 21:06 | Died at level 614 by ghastly dragon. |
9 Mar 2018, 23:26 | Died at level 609 by magmwizard. |
9 Mar 2018, 09:00 | Died at level 608 by ghastly dragon. |
9 Mar 2018, 05:12 | Died at level 607 by ghastly dragon. |
8 Mar 2018, 11:28 | Died at level 606 by ghastly dragon. |
Quests | |
Pits of Inferno | ![]() |
The Annihilator | ![]() |
Urza's Tower | ![]() |
The Temple of Shadows | ![]() |
The Lord of The Elements | ![]() |
Archdemon Hell | ![]() |
Deeper Archdemon Hell | ![]() |
Account Information | |
Real name: | A b e l R e y e s |
Location: | T r u j i l l o - P E R U |
Last login: | 17 April 2018, 5:41 am |
Created: | 11 November 2015, 1:16 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Pazzur Online | 497 Master Sorcerer | Offline | ||
Pazzur Online | 605 Champion | Offline | ||
Pazzur Online | 402 Elite Knight | Offline | ||
Pazzur Online | 354 Master Sorcerer | Offline | ||
Pazzur Online | 637 Prophet | Offline | ||
Pazzur Online | 422 Elder Druid | Offline | ||
Pazzur Online | 563 Elder Druid | Offline |